<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cimetta Design Case Studies &#187; eCommerce</title>
	<atom:link href="http://www.cimettadesign.com/case-studies/category/logo-design/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cimettadesign.com/case-studies</link>
	<description>View detailed case studies of our work</description>
	<lastBuildDate>Mon, 14 Jan 2013 18:12:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dirty Dog Printing Logo</title>
		<link>http://www.cimettadesign.com/case-studies/logo-design/apparel-logo-design/dirty-dog-printing-logo/</link>
		<comments>http://www.cimettadesign.com/case-studies/logo-design/apparel-logo-design/dirty-dog-printing-logo/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:10:21 +0000</pubDate>
		<dc:creator>Renato</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.cimettadesign.com/case-studies/?p=929</guid>
		<description><![CDATA[Dirty Dog Printing Dirty Dog was an online printing company.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Dirty Dog Printing Logo" src="http://www.cimettadesign.com/images/portfolio/Logo/dirtydogprinting.jpg" alt="" width="721" height="348" /></p>
<div>
<div><strong>Dirty Dog Printing</strong></div>
<div>Dirty Dog was an online printing company.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cimettadesign.com/case-studies/logo-design/apparel-logo-design/dirty-dog-printing-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Socks Logo</title>
		<link>http://www.cimettadesign.com/case-studies/logo-design/retail-logo-design/police-socks-logo/</link>
		<comments>http://www.cimettadesign.com/case-studies/logo-design/retail-logo-design/police-socks-logo/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:41:44 +0000</pubDate>
		<dc:creator>Renato</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.cimettadesign.com/case-studies/?p=911</guid>
		<description><![CDATA[Police Socks This logo was developed for a web site that is marketed directly to police.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Police Socks Logo" src="http://www.cimettadesign.com/images/portfolio/Logo/policesocks.jpg" alt="" width="721" height="348" /></p>
<div>
<div><strong>Police Socks</strong></div>
<div>This logo was developed for a web site that is marketed directly to police.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cimettadesign.com/case-studies/logo-design/retail-logo-design/police-socks-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Row Logo</title>
		<link>http://www.cimettadesign.com/case-studies/logo-design/event-logo-design/front-row-logo/</link>
		<comments>http://www.cimettadesign.com/case-studies/logo-design/event-logo-design/front-row-logo/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:38:13 +0000</pubDate>
		<dc:creator>Renato</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.cimettadesign.com/case-studies/?p=909</guid>
		<description><![CDATA[Front Row Front Row is a company that sells and distributes tickets for sporting events, theater, etc. The logo was used on their web site.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Front Row Logo" src="http://www.cimettadesign.com/images/portfolio/Logo/frontrow.jpg" alt="" width="721" height="348" /></p>
<div>
<div><strong>Front Row</strong></div>
<div>Front Row is a company that  sells and distributes tickets for sporting events, theater, etc. The  logo was used on their web site.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cimettadesign.com/case-studies/logo-design/event-logo-design/front-row-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sharp Turn Logo</title>
		<link>http://www.cimettadesign.com/case-studies/logo-design/automotive-logo-design/the-sharp-turn-logo/</link>
		<comments>http://www.cimettadesign.com/case-studies/logo-design/automotive-logo-design/the-sharp-turn-logo/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:26:00 +0000</pubDate>
		<dc:creator>Renato</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.cimettadesign.com/case-studies/?p=902</guid>
		<description><![CDATA[The Sharp Turn This logo was designed for a company selling break parts on the internet. We also designed their eCommerce web site.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="The Sharp Turn Logo" src="http://www.cimettadesign.com/images/portfolio/Logo/thesharpturn.jpg" alt="" width="721" height="348" /></p>
<div>
<div><strong>The Sharp Turn</strong></div>
<div>This logo was designed for a company selling break parts on the internet. We also designed their eCommerce web site.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cimettadesign.com/case-studies/logo-design/automotive-logo-design/the-sharp-turn-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
